View our 2022 UK Pay Gap Final Narrative
Percentage of male/female employees in each quartile | |||||
---|---|---|---|---|---|
Quartile | Female | Male | Grand Total | %Female | %Male |
Lower Quartile | 36 | 45 | 81 | 44.4% | 55.6% |
Lower Middle | 27 | 54 | 81 | 33.3% | 66.7% |
Upper Middle | 20 | 61 | 81 | 24.7% | 75.3% |
Upper Quartile | 13 | 68 | 81 | 16.0% | 84.0% |
Grand Total | 96 | 228 | 324 | 29.6% | 70.4% |
Mean gender pay gap using hourly pay | |||||
---|---|---|---|---|---|
Quartile | Female | Male | Diff | %Diff | |
Lower Quartile | 13.24 | 12.95 | -0.29 | -2.2% | |
Lower Middle | 20.38 | 19.86 | -0.52 | -2.6% | |
Upper Middle | 25.39 | 25.77 | 0.38 | 1.5% | |
Upper Quartile | 34.39 | 37.28 | 2.89 | 7.8% | |
Grand Total | 20.64 | 25.27 | 4.63 | 18.3% |
Median gender pay gap using hourly pay | |||||
---|---|---|---|---|---|
Female | Male | Diff | %Diff | ||
20.48 | 25.03 | 4.55 | 18.2% |
Percentage of male and female employees receiving bonus pay | |||||
---|---|---|---|---|---|
Received bonus | Did not receive bonus | Percent receiving | |||
Female | 42 | 55 | 43.3% | ||
Male | 142 | 88 | 61.7% |
Mean gender pay gap using bonus pay | |||||
---|---|---|---|---|---|
Female | Male | Difference | |||
7,164.78 | 19,614.00 | 63.5% |
Median gender pay gap using bonus pay | |||||
---|---|---|---|---|---|
Female | Male | Difference | |||
2,095.00 | 4,154.86 | 49.6% |
We/I confirm that the gender pay gap data is accurate.