2021 UK Pay Gap Analysis Report
View our 2022 UK Pay Gap Final Narrative
Percentage of male/female employees in each quartile | |||||
---|---|---|---|---|---|
Quartile | Female | Male | Grand Total | %Female | %Male |
Lower Quartile | 38 | 55 | 93 | 40.9% | 59.1% |
Lower Middle | 29 | 63 | 92 | 31.5% | 68.5% |
Upper Middle | 31 | 62 | 93 | 33.3% | 66.7% |
Upper Quartile | 18 | 74 | 92 | 19.6% | 80.4% |
Grand Total | 116 | 254 | 370 | 31.4% | 68.6% |
Mean gender pay gap using hourly pay | |||||
---|---|---|---|---|---|
Quartile | Female | Male | Diff | %Diff | |
Lower Quartile | 15.23 | 15.01 | -0.22 | -1.5% | |
Lower Middle | 20.55 | 20.33 | -0.22 | -1.1% | |
Upper Middle | 25.77 | 26.65 | 0.88 | 3.3% | |
Upper Quartile | 34.97 | 39.05 | 4.08 | 10.4% | |
Grand Total | 22.44 | 26.17 | 3.73 | 14.3% |
Median gender pay gap using hourly pay | |||||
---|---|---|---|---|---|
Female | Male | Diff | %Diff | ||
21.67 | 24.86 | 3.19 | %12.8% |
Percentage of male and female employees receiving bonus pay | |||||
---|---|---|---|---|---|
Received bonus | Did not receive bonus | Percent receiving | |||
Female | 67 | 51 | 56.8% | ||
Male | 159 | 96 | 62.4% |
Mean gender pay gap using bonus pay | |||||
---|---|---|---|---|---|
Female | Male | Difference | |||
10,641.05 | 18,139.40 | 41.3% |
Median gender pay gap using bonus pay | |||||
---|---|---|---|---|---|
Female | Male | Difference | |||
2,253.46 | 3,817.16 | 41.0% |
We/I confirm that the gender pay gap data is accurate.