View our 2022 UK Pay Gap Final Narrative
Percentage of male/female employees in each quartile | |||||
---|---|---|---|---|---|
Quartile | Female | Male | Grand Total | %Female | %Male |
Lower Quartile | 62 | 102 | 164 | 37.8% | 62.2% |
Lower Middle | 77 | 86 | 163 | 47.2% | 52.8% |
Upper Middle | 57 | 107 | 164 | 34.8% | 65.2% |
Upper Quartile | 35 | 128 | 163 | 21.5% | 78.5% |
Grand Total | 231 | 423 | 654 | 35.3% | 64.7% |
Mean gender pay gap using hourly pay | |||||
---|---|---|---|---|---|
Quartile | Female | Male | Diff | %Diff | |
Lower Quartile | 17.41 | 16.75 | -0.66 | -3.9% | |
Lower Middle | 23.04 | 23.43 | 0.39 | 1.7% | |
Upper Middle | 31.42 | 30.93 | -0.49 | -1.6% | |
Upper Quartile | 58.71 | 66.36 | 7.65 | 11.5% | |
Grand Total | 29.00 | 36.71 | 7.71 | 21.0% |
Median gender pay gap using hourly pay | |||||
---|---|---|---|---|---|
Female | Male | Diff | %Diff | ||
24.07 | 28.84 | 4.77 | 16.5% |
Percentage of male and female employees receiving bonus pay | |||||
---|---|---|---|---|---|
Received bonus | Did not receive bonus | Percent receiving | |||
Female | 172 | 60 | 74.1% | ||
Male | 344 | 79 | 81.3% |
Mean gender pay gap using bonus pay | |||||
---|---|---|---|---|---|
Female | Male | Difference | |||
10,588.10 | 18,851.48 | 43.8% |
Median gender pay gap using bonus pay | |||||
---|---|---|---|---|---|
Female | Male | Difference | |||
4,352.50 | 5,943.00 | 26.8% |
We/I confirm that the gender pay gap data is accurate.